Reed Faculty by Highest Degree—2024-25
Degree | Women | Men | Total |
---|---|---|---|
PhD | 64 (40.0%) | 75 (46.9%) | 139 (86.9%) |
DFA | 1 (0.6%) | - | 1 (0.6%) |
DMA | - | 1 (0.6%) | 1 (0.6%) |
DPhil | 1 (0.6%) | - | 1 (0.6%) |
MFA | 7 (4.4%) | 3 (1.9%) | 10 (6.3%) |
MA | 1 (0.6%) | 1 (0.6%) | 2 (1.3%) |
MALS | 1 (0.6%) | - | 1 (0.6%) |
MS | 1 (0.6%) | 1 (0.6%) | 2 (1.3%) |
BA | - | 1 (0.6%) | 1 (0.6%) |
BFA | - | 1 (0.6%) | 1 (0.6%) |
TOTAL | 76 (47.5%) | 83 (51.9%) | 159 (100%) |
Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.