制服巨乳

Facts about Reed

Brought to you by Institutional Research

First-year Student Admission

Applicant Statistics

  Inquiries Applicants Accepted
Apps
Acceptance
rate*
Matriculants
2024 76,656 9,431 2,321 25% 303
2023 69,448 10,045 2,728 27% 351
2022 68,014 9,023 2,779 31% 394
2021 52,406 7,010 3,071 44% 502
2020 N/A 5,647 2,391 42% 365
2019 51,222 5,815 2,295 39% 394
2018 46,741 5,957 2,087 35% 363
2017 44,685 5,652 2,014 36% 413
2016 43,848 5,705 1,786 31% 355
2015 38,595 5,396 1,888 35% 421
2014 27,387 3,956 1,532 39% 347
2013 24,308 2,893 1,404 49% 356
2012 20,276 3,131 1,125 36% 320
2011 20,142 3,059 1,219 40% 374
2010 19,218 3,075 1,311 43% 373
2009 19,019 3,161 1,281 41% 368
2008 21,482 3,485 1,132 32% 330
2007 25,119 3,365 1,154 34% 347
2006 23,670 3,054 1,223 40% 377
2005 22,782 2,646 1,200 45% 353
2004 29,317 2,485 1,180 47% 339
2003 30,724 2,282 1,044 46% 301
2002 31,321 1,847 1,015 55% 316
2001 29,051 1,731 1,235 71% 357
2000 27,860 1,716 1,276 74% 362
1999 23,931 2,108 1,376 68% 337
1998 28,732 2,010 1,514 75% 342
1997 33,318 2,100 1,469 70% 325
1996 35,243 2,086 1,585 76% 363
1995 35,808 2,149 1,531 71% 355
1994 31,294 1,940 1,356 70% 299
1993 28,454 1,966 1,436 73% 327
1992 24,571 1,855 1,319 71% 310

*Based on total number of applications